Note: All Sales Reports are in $USD
Sale Report of
Audio Bee in 2008| Vendor Name | Unit Sold | Net Mechanical | Net Royalty |
|---|---|---|---|
| SavvyTunes | 9 | $0.00 | $2.27 |
| Total | 9 | $0.00 | $2.27 |
Sales Records in 2008
| Track | ISRC | UPC | Vendor | Price | Units | Mechanical | Roaylaty | Date |
|---|---|---|---|---|---|---|---|---|
| Coolin Out feat. J2 | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| Dice Game | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| Elektrikarateslippers feat. The TexaCali Horns | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| Giraffe Neck | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| Houndstooth | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| I Need the Grease feat. The TexaCali Horns | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| In and Out of War feat. The TexaCali Horns | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| PickleSkins for Ma | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
| Soul Traveler feat. J2 & Prince Ali | Null | Null | SavvyTunes | 0 | 1 | 0.00 | 0.25 | 10/2008 |
Welcome | 

